<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://aginginwonder.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://aginginwonder.com</link>
	<description>Seeking vibrant health, celebrating the joy of discovery</description>
	<lastBuildDate>Mon, 17 Jan 2011 19:09:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Act on Your Best Impulses &#124; Aging in Wonder</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-228</link>
		<dc:creator>Act on Your Best Impulses &#124; Aging in Wonder</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-228</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowering High Cholesterol &#124; Aging in Wonder</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-163</link>
		<dc:creator>Lowering High Cholesterol &#124; Aging in Wonder</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-163</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Worry &#124; Aging in Wonder</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-125</link>
		<dc:creator>The Power of Worry &#124; Aging in Wonder</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-125</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Diets Don't Work &#124; Aging in Wonder</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-124</link>
		<dc:creator>Why Diets Don't Work &#124; Aging in Wonder</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-124</guid>
		<description>[...] About [...]</description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-39</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Sun, 14 Jun 2009 04:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-39</guid>
		<description>Thanks, Phyllis. It&#039;s one of my blouses that I hope never wears out! You know where that photo was taken don&#039;t you? At Naomi&#039;s dining room table. Great fun!</description>
		<content:encoded><![CDATA[<p>Thanks, Phyllis. It&#8217;s one of my blouses that I hope never wears out! You know where that photo was taken don&#8217;t you? At Naomi&#8217;s dining room table. Great fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-37</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-37</guid>
		<description>The white and black blouse works well too! Lovely photo, dear sister!</description>
		<content:encoded><![CDATA[<p>The white and black blouse works well too! Lovely photo, dear sister!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-18</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 28 May 2009 18:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-18</guid>
		<description>Thanks, Faye! While I posed for that one, I was saying, &quot;Aren&#039;t you supposed to look younger when you pose with your hand across your chin?&quot; I think it works because it covers up the neck!</description>
		<content:encoded><![CDATA[<p>Thanks, Faye! While I posed for that one, I was saying, &#8220;Aren&#8217;t you supposed to look younger when you pose with your hand across your chin?&#8221; I think it works because it covers up the neck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-17</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 28 May 2009 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-17</guid>
		<description>Jan, try this Link: &lt;a href=&quot;http://www.census.gov/ipc/www/idb/worldpopinfo.html&quot; rel=&quot;nofollow&quot;&gt;World Population Information,&lt;/a&gt; and find “World Population by Age and Sex - 2008&quot; at the bottom of the page. I took that chart, exported it to Excel and did the calculations.</description>
		<content:encoded><![CDATA[<p>Jan, try this Link: <a href="http://www.census.gov/ipc/www/idb/worldpopinfo.html" rel="nofollow">World Population Information,</a> and find “World Population by Age and Sex &#8211; 2008&#8243; at the bottom of the page. I took that chart, exported it to Excel and did the calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faye</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-14</link>
		<dc:creator>Faye</dc:creator>
		<pubDate>Thu, 28 May 2009 05:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-14</guid>
		<description>Charlie sent me your link and I&#039;m looking forward to keeping up with you.  Good picture.  Love you</description>
		<content:encoded><![CDATA[<p>Charlie sent me your link and I&#8217;m looking forward to keeping up with you.  Good picture.  Love you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://aginginwonder.com/about/comment-page-1/#comment-11</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 28 May 2009 05:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://aginginwonder.com/?page_id=2#comment-11</guid>
		<description>I went to your Census Bureau link... which chart did you use to get your info about being older than 89.3% of World population?</description>
		<content:encoded><![CDATA[<p>I went to your Census Bureau link&#8230; which chart did you use to get your info about being older than 89.3% of World population?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

